No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Bernard Aylward | 321,364,799 | £811,446 |
Robert Ian Wooldridge | 186,223,858 | £470,215 |
Charles Joseland | 36,250,000 | £91,531 |
Steven Zaninovich | 33,809,513 | £85,369 |
Notifier** | Holding | Value* |
---|---|---|
Xinmao Investment Co., Limited | 2,937,801,971 | £7,417,950 |
Suay Chin International Pte | 2,023,333,559 | £5,108,917 |
David Christian Steinepreis | 856,870,508 | £2,163,598 |
Riverfort Global Opportunities PCC Ltd | 440,714,288 | £1,112,804 |
YA II PN, Ltd. | 440,714,284 | £1,112,804 |
Tetra Minerals OY | 250,000,000 | £631,250 |
John Mackay | 50,081,476 | £126,456 |
SP Angel Corporate Finance LLP | 34,950,857 | £88,251 |
InCoR Holdings plc | 28,571,430 | £72,143 |
Currency | UK Pounds |
Share Price | 0.25p |
Change Today | 0.008p |
% Change | -2.88 % |
52 Week High | 0.62 |
52 Week Low | 0.25 |
Volume | 19,451,242 |
Shares Issued | 20,247m |
Market Cap | £51.12m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
13:40 | 116,080 @ 0.26p |
13:40 | 6,000,000 @ 0.26p |
13:40 | 20,000 @ 0.26p |
13:40 | 10,931 @ 0.26p |
13:40 | 24,000 @ 0.26p |
You are here: research