Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-25 | 117.73 | (17.15) | (29.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Sep-26 | 121.71 | (9.29) | (19.10)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Sep-27 | 129.94 | 5.74 | 28.00¢ | 128.9 | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 36.09 |
Change Today | $ -0.81 |
% Change | -2.20 % |
52 Week High | $41.11 |
52 Week Low | $26.71 |
Volume | 585,008 |
Shares Issued | 13.35m |
Market Cap | $481.86m |
Beta | 0.02 |
RiskGrade | 232 |
Strong Buy | 0 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 2 |
Time | Volume / Share Price |
16:00 | 11,497 @ $36.09 |
15:59 | 660 @ $36.09 |
15:59 | 200 @ $36.11 |
15:59 | 200 @ $36.12 |
15:59 | 781 @ $36.12 |
You are here: research