Investment Firms
Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -115.4% | n/a |
ROCE | 2.4% |
Latest | F'cast | |
---|---|---|
P/E | 44.7 | n/a |
PEG | 1.5 | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | 1.1 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | -58.7% | n/a |
EPS | 29.0% | n/a |
DPS | n/a | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 52.72 | (10.40) | (26.35)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 52.16 | (22.49) | (62.63)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 261.88 | (59.89) | (183.38)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 58.24 | 11.46 | 41.10¢ | 50.4 | n/a | n/a | n/a | 0.0% |
31-Dec-23 | (18.80) | 4.74 | 53.00¢ | 36.8 | 1.3 | +29% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Third Point Investors Ltd - Transaction in Own S... | 21-Nov-2024 | 17:11 | PR Newswire |
Third Point Investors Ltd - Transaction in Own S... | 19-Nov-2024 | 15:33 | PR Newswire |
Third Point Investors Ltd - Transaction in Own S... | 18-Nov-2024 | 16:45 | PR Newswire |
No recent information was found.
No deals were found in the last 28 days.
Currency | US Dollars |
Share Price | $ 23.70 |
Change Today | $ 0.00 |
% Change | 0.00 % |
52 Week High | $24.2 |
52 Week Low | $18.7 |
Volume | 0 |
Shares Issued | 29.71m |
Market Cap | $704.18m |
RiskGrade | 97 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 11-Jan-18 | 19-Jan-17 |
Paid | 16-Feb-18 | 14-Feb-17 |
Amount | 81.00¢ | 71.00¢ |
Time | Volume / Share Price |
0 @ $0.00 |
Chair | Rupert O Dorey |
You are here: research