Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | 3.1 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | n/a | (3.57) | (0.34)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | n/a | (2.53) | (0.19)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | n/a | (3.52) | (0.22)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | n/a | (2.68) | (0.16)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | n/a | (3.45) | (0.20)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Holding(s) in Company | 18-Nov-2024 | 15:47 | RNS |
Holding(s) in Company | 22-Oct-2024 | 14:16 | RNS |
Holding(s) in Company | 16-Oct-2024 | 13:07 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 4.05p |
Change Today | 0.050p |
% Change | 1.25 % |
52 Week High | 4.45 |
52 Week Low | 1.58 |
Volume | 796,143 |
Shares Issued | 2,172.77m |
Market Cap | £88.00m |
Beta | 0.51 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
No dividends found |
Time | Volume / Share Price |
16:11 | 42,725 @ 3.97p |
14:08 | 267,461 @ 3.97p |
14:00 | 2,383 @ 3.96p |
14:00 | 2,383 @ 3.96p |
13:16 | 23,980 @ 4.17p |
CEO | Emanuel Proença |
Chair | Rick Anthon |
You are here: research