Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -390.8% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 51.0 | n/a |
Pr/Book | 0.4 |
Latest | F'cast | |
---|---|---|
Revenue | -3.8% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-20 | 0.40 | 4.18 | 8.76p | 6.8 | 0.1 | +52% | n/a | 0.0% |
30-Jun-21 | 0.36 | 10.24 | 0.18p | 578.4 | n/a | -98% | n/a | 0.0% |
30-Jun-22 | 0.33 | 10.88 | 18.60p | 4.0 | 0.0 | +10,448% | n/a | 0.0% |
30-Jun-23 | 0.37 | (4.37) | (5.85)p | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-24 | 0.36 | (1.34) | (2.01)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Total Voting Rights | 31-Dec-2024 | 13:30 | RNS |
Holding(s) in Company | 30-Dec-2024 | 09:56 | RNS |
Grant of Options | 20-Dec-2024 | 07:00 | RNS |
Frontier IP moves into the black | 04-Mar-2011 | The Scotsman |
Frontier IP move targets new investors | 07-Feb-2011 | Express & Star |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 26.50p |
Change Today | 1.00p |
% Change | 3.92 % |
52 Week High | 51.00 |
52 Week Low | 23.50 |
Volume | 65,737 |
Shares Issued | 68.90m |
Market Cap | £18.26m |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
No dividends found |
Time | Volume / Share Price |
16:19 | 3,925 @ 26.15p |
16:08 | 10,761 @ 26.85p |
15:36 | 1,862 @ 26.85p |
15:31 | 7,500 @ 26.85p |
11:45 | 30,000 @ 26.00p |
You are here: research