Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-24 | Interim | 13.58 | 3.55 | 1.12p | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 6.88 | (4.67) | (1.60)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 11.40 | (1.58) | (0.54)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 14.67 | 0.96 | 0.44p | 73.4 | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 18.65 | 3.52 | 1.24p | 20.2 | 0.1 | +182% | n/a | 0.0% |
31-Dec-23 | 23.42 | 5.17 | 2.02p | 17.4 | 0.3 | +63% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-24 | 27.27 | 8.77 | 2.70p | 14.1 | 0.4 | +34% | n/a | 0.0% |
31-Dec-25 | 30.93 | 11.23 | 3.45p | 11.1 | 0.4 | +28% | n/a | 0.0% |
31-Dec-26 | 33.93 | 13.20 | 4.00p | 9.6 | 0.6 | +16% | n/a | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 73.41 | 17.35 | 12.78 | 1.48 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 37.00p |
Change Today | -1.20p |
% Change | -3.14 % |
52 Week High | 41.80 |
52 Week Low | 29.90 |
Volume | 1,222,027 |
Shares Issued | 294,826,444m |
Market Cap | £109,085,784m |
Beta | 0.03 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 3 |
No dividends found |
Time | Volume / Share Price |
16:35 | 1,000 @ 37.00p |
16:35 | 2,782 @ 37.00p |
16:35 | 117 @ 37.00p |
16:35 | 481 @ 37.00p |
16:35 | 793 @ 37.00p |
CEO | Mark Segal |
CFO | Geoffrey Robert Green |
You are here: research