Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
01-Aug-24 | Deutsche | Hold | 426.50p | 365.00p | 430.00p | Reiteration |
06-Jun-24 | Shore Capital | House Stock | 417.00p | - | - | Reiteration |
31-Jan-24 | Shore Capital | House Stock | 459.50p | - | - | Reiteration |
13-Nov-23 | Shore Capital | House Stock | 383.00p | - | - | Reiteration |
28-Jun-23 | Shore Capital | House Stock | 576.00p | - | - | Reiteration |
22-May-23 | Barclays | Overweight | 675.00p | 1,000.00p | 840.00p | Reiteration |
16-May-23 | Shore Capital | House Stock | 639.00p | - | - | Reiteration |
24-Apr-23 | Shore Capital | House Stock | 700.00p | - | - | Reiteration |
16-Mar-23 | Berenberg Bank | Buy | 810.00p | - | 1,250.00p | Reiteration |
15-Mar-23 | Shore Capital | House Stock | 806.00p | - | - | Reiteration |
15-Mar-23 | Numis | Add | 806.00p | - | 1,000.00p | DownGrade |
01-Feb-23 | Numis | Buy | 805.00p | - | 1,000.00p | Reiteration |
01-Feb-23 | Shore Capital | House Stock | 805.00p | - | - | Reiteration |
06-Oct-22 | Barclays | Overweight | 684.00p | 1,190.00p | 1,190.00p | Reiteration |
28-Jul-22 | Shore Capital | House Stock | 900.00p | - | - | Reiteration |
21-Mar-22 | Barclays | Overweight | 994.00p | 1,190.00p | 1,190.00p | Reiteration |
17-Mar-22 | Shore Capital | House Stock | 973.00p | - | - | House Stock |
26-Jan-22 | Shore Capital | House Stock | 1,082.00p | - | - | House Stock |
11-Jan-22 | Barclays | Overweight | 1,208.00p | - | 1,190.00p | Reiteration |
03-Aug-21 | Barclays | Overweight | 1,206.00p | 1,060.00p | 1,190.00p | Reiteration |
28-Jul-21 | Shore Capital | House Stock | 1,166.00p | - | - | House Stock |
12-May-21 | Liberum Capital | Overweight | 972.00p | 990.00p | 1,060.00p | Reiteration |
12-May-21 | Berenberg Bank | Buy | 972.00p | 1,100.00p | 1,250.00p | Upgrade |
28-Apr-21 | Shore Capital | House Stock | 1,024.00p | - | - | House Stock |
10-Mar-21 | Shore Capital | House Stock | 1,060.00p | - | - | Reiteration |
30-Jul-20 | Barclays | Overweight | 921.00p | 990.00p | 990.00p | Reiteration |
29-Jul-20 | Shore Capital | House Stock | 962.00p | - | - | Reiteration |
26-Apr-18 | Shore Capital | Buy | 1,012.00p | - | - | Reiteration |
28-Mar-18 | Shore Capital | Buy | 1,010.00p | - | - | Reiteration |
18-Jan-17 | FinnCap | Buy | 640.00p | - | - | Reiteration |
09-Mar-16 | Investec Securities | Buy | 500.00p | - | 600.00p | Reiteration |
29-Jul-15 | Investec Securities | Buy | 437.00p | - | 460.00p | Reiteration |
30-Apr-15 | Investec Securities | Buy | - | - | 400.00p | Reiteration |
23-Oct-14 | Investec Securities | Buy | - | 400.00p | 400.00p | Reiteration |
30-Jul-14 | Investec Securities | Buy | - | - | 400.00p | New Coverage |
Currency | UK Pounds |
Share Price | 391.00p |
Change Today | 1.00p |
% Change | 0.26 % |
52 Week High | 481.50 |
52 Week Low | 320.00 |
Volume | 25,605 |
Shares Issued | 109.70m |
Market Cap | £428.94m |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 1 |
Buy | 2 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 6 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 10-Oct-24 | 06-Jun-24 |
Paid | 01-Nov-24 | 28-Jun-24 |
Amount | 10.00p | 19.00p |
Time | Volume / Share Price |
16:35 | 12,811 @ 391.00p |
16:35 | 75 @ 391.00p |
16:35 | 45 @ 391.00p |
16:35 | 56 @ 391.00p |
16:35 | 95 @ 391.00p |
COO | Sheila Flavell |
CEO | Roderick (Rod) Flavell |
CFO | Michael (Mike) McLaren |
You are here: research