Latest | F'cast | |
---|---|---|
Div Yield | 11.8% | 0.0% |
Div Cover | 2.7 | n/a |
Op Mrgn | 38.6% | n/a |
ROCE | 4.1% |
Latest | F'cast | |
---|---|---|
P/E | 3.2 | n/a |
PEG | 0.2 | n/a |
Pr/Revenue | 1.0 | n/a |
Pr/Book | 0.3 |
Latest | F'cast | |
---|---|---|
Revenue | 15.6% | n/a |
PBT | 15.6% | n/a |
EPS | 12.9% | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Jul-19 | 5.48 | 2.02 | 7.66p | 10.0 | 1.2 | +8% | 3.00p | 3.9% |
31-Jul-20 | 4.12 | 1.56 | 5.96p | 11.9 | n/a | -22% | 3.00p | 4.2% |
31-Jul-21 | 3.44 | 1.05 | 3.91p | 15.1 | n/a | -34% | 3.00p | 5.1% |
31-Jul-22 | 4.85 | 1.88 | 7.11p | 7.9 | 0.1 | +82% | 3.00p | 5.4% |
31-Jul-23 | 5.60 | 2.17 | 8.03p | 5.2 | 0.4 | +13% | 3.00p | 7.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Change of Adviser | 07-Nov-2024 | 07:00 | RNS |
Director/PDMR Shareholding | 25-Sep-2024 | 07:00 | RNS |
Trading Update | 06-Aug-2024 | 07:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 26.31p |
Change Today | 0.81p |
% Change | 3.17 % |
52 Week High | 40.80 |
52 Week Low | 15.50 |
Volume | 31 |
Shares Issued | 21.35m |
Market Cap | £5.62m |
RiskGrade | 166 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 18-Jan-24 | 08-Jun-23 |
Paid | n/a | 23-Jun-23 |
Amount | 2.00p | 1.00p |
Time | Volume / Share Price |
11:20 | 12 @ 27.00p |
11:20 | 12 @ 24.00p |
08:00 | 7 @ 27.00p |
08:00 | 7 @ 27.00p |
CEO | Rabinder Singh Takhar |
CFO | William Leo McShane |
Chair | Steven Hicks |
You are here: research