IT Services
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -23.7% | n/a |
| ROCE | 69.5% |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 12.2 | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | 1168.6% | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 0.18 | (1.00) | 0.00p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 0.23 | (0.18) | (0.03)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 0.13 | (0.43) | (0.06)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 0.12 | (0.35) | (0.05)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 1.55 | (1.45) | (0.18)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
No recent information was found.
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.31p |
| Change Today | -0.049p |
| % Change | -13.65 % |
| 52 Week High | 0.51p |
| 52 Week Low | 0.21p |
| Volume | 37,213 |
| Shares Issued | 8,194m |
| Market Cap | £25.40m |
| Beta | 0.02 |
| RiskGrade | 257 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 08:04 | 27,213 @ 0.32p |
| 08:00 | 10,000 @ 0.36p |
| 08:00 | 10,000 @ 0.36p |
You are here: research