IT Services
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | 62.6% |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-21 | 0.51 | (7.69) | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-22 | 0.03 | (0.76) | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-23 | n/a | 4.56 | 98.00p | 0.4 | n/a | n/a | n/a | 0.0% |
| 30-Jun-24 | n/a | (0.25) | (3.00)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-25 | n/a | (0.62) | (6.00)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Full Year Results | 23-Oct-2025 | 14:30 | RNS |
| Update on Compliance with UK Listing Rules | 12-Aug-2025 | 14:04 | RNS |
| Holding(s) in Company | 30-Jun-2025 | 15:27 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 1.63p |
| Change Today | -0.13p |
| % Change | -7.14 % |
| 52 Week High | 6.50 |
| 52 Week Low | 1.57 |
| Volume | 126 |
| Shares Issued | 13.88m |
| Market Cap | £0.23m |
| RiskGrade | 1,233 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
You are here: research