| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-25 | 3,476.07 | 2,861.40 | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 31-Dec-26 | 4,184.43 | 3,438.05 | n/a | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-27 | 4,953.06 | 4,140.65 | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
| Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
|---|---|---|---|---|---|---|
| Revenue (£m) | ||||||
| 31-Dec-2025 | 3,476 | n/a | 3,476 | 3,476 | n/a | 3,280 |
| 31-Dec-2026 | 4,184 | n/a | 4,184 | 4,099 | n/a | 3,880 |
| 31-Dec-2027 | 4,953 | n/a | 4,953 | 4,836 | n/a | n/a |
| Earnings | ||||||
| 31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
| Dividend | ||||||
| 31-Dec-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-Dec-2027 | n/a | n/a | n/a | n/a | n/a | n/a |
| Recommendations | ||||||
| Strong Buy | 3 | 0 | 3 | 0 | 4 | 3 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| No. of Brokers | 4 | 0 | 4 | 0 | 4 | 3 |
| Average Rec | 8.75 | n/a | 8.75 | n/a | 10.00 | 10.00 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
| Currency | UK Pounds |
| Share Price | 4,035.00p |
| Change Today | -30.00p |
| % Change | -0.74 % |
| 52 Week High | 5,070.00 |
| 52 Week Low | 2,975.00 |
| Volume | 48,127 |
| Shares Issued | 55.87m |
| Market Cap | £2,254.34m |
| RiskGrade | 191 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 0 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

| Latest | Previous | |
|---|---|---|
| Q3 | Q2 | |
| Ex-Div | 08-Jan-26 | 23-Oct-25 |
| Paid | 10-Feb-26 | 21-Nov-25 |
| Amount | 48.00p | 47.25p |
| Time | Volume / Share Price |
| 16:47 | 2,099 @ 4,055.35p |
| 16:35 | 25,016 @ 4,035.00p |
| 16:35 | 129 @ 4,035.00p |
| 16:35 | 25 @ 4,035.00p |
| 16:35 | 21 @ 4,035.00p |
| CEO | Vakhtang Butskhrikidze |
| Chair | Arne Berggren |
You are here: research