Latest | F'cast | |
---|---|---|
Div Yield | 17.0% | 0.0% |
Div Cover | 0.2 | n/a |
Op Mrgn | 78.5% | n/a |
ROCE | 4.5% |
Latest | F'cast | |
---|---|---|
P/E | 27.7 | n/a |
PEG | 0.2 | n/a |
Pr/Revenue | 12.9 | n/a |
Pr/Book | 1.0 |
Latest | F'cast | |
---|---|---|
Revenue | 47.8% | n/a |
PBT | 170.1% | n/a |
EPS | 169.7% | n/a |
DPS | 5.9% | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-18 | 9.58 | 3.99 | 1.94¢ | 49.0 | 0.6 | +76% | 7.04¢ | 7.4% |
31-Dec-19 | 11.93 | 3.96 | 1.92¢ | 40.0 | n/a | -1% | 8.50¢ | 11.0% |
31-Dec-20 | 6.53 | 0.54 | 0.27¢ | 215.5 | n/a | -86% | 6.00¢ | 10.4% |
31-Dec-21 | 5.67 | 1.41 | 0.71¢ | 95.3 | 0.6 | +164% | 8.50¢ | 12.6% |
31-Dec-22 | 8.38 | 3.80 | 1.91¢ | 28.3 | 0.2 | +170% | 9.00¢ | 16.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Net Asset Value & Publication of Monthly Report | 28-Nov-2023 | 18:30 | RNS |
3rd Quarter Results | 21-Nov-2023 | 07:00 | RNS |
Liquidating Share Class Distribution | 17-Nov-2023 | 18:00 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | US Dollars |
Share Price | $ 0.53 |
Change Today | $ 0.00 |
% Change | 0.00 % |
52 Week High | $0.5 |
52 Week Low | $0.4 |
Volume | 0 |
Shares Issued | 203.68m |
Market Cap | $107.95m |
Beta | 0.13 |
RiskGrade | 119 |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Latest | Previous | |
---|---|---|
Q3 | Q2 | |
Ex-Div | 05-Oct-23 | 06-Jul-23 |
Paid | 27-Oct-23 | 28-Jul-23 |
Amount | 2.25¢ | 2.25¢ |
Time | Volume / Share Price |
0 @ $0.00 |
Chair | Robert J Brown |
You are here: research