Fundamentals data is not available for this company.
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Sep-25 | 250.28 | (21.72) | n/a | n/a | n/a | n/a | n/a | 0.0% |
30-Sep-26 | 286.82 | 0.96 | n/a | n/a | n/a | n/a | n/a | 0.0% |
30-Sep-27 | 321.90 | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2025 FactSet Research Systems Inc. All rights reserved.
No recent information was found.
Currency | US Dollars |
Share Price | $ 1.57 |
Change Today | $ 0.07 |
% Change | 4.67 % |
52 Week High | $2.07 |
52 Week Low | $0.92 |
Volume | 815,428 |
Beta | 0.02 |
RiskGrade | 1,023 |
Strong Buy | 1 |
Buy | 3 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Time | Volume / Share Price |
16:00 | 2,348 @ $1.57 |
15:59 | 100 @ $1.57 |
15:59 | 200 @ $1.57 |
15:59 | 100 @ $1.57 |
15:59 | 300 @ $1.57 |
You are here: research