| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | 12.1 |
| Op Mrgn | 35.3% | 37.3% |
| ROCE | 22.9% |
| Latest | F'cast | |
|---|---|---|
| P/E | 12.9 | 7.8 |
| PEG | n/a | 0.0 |
| Pr/Revenue | 1.6 | 1.5 |
| Pr/Book | 2.2 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 8.1% | -100.0% |
| PBT | 1009.4% | -100.0% |
| EPS | n/a | -16.2% |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-21 | 549.24 | (327.79) | (28.92)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | 6,510,129.00 | (14.10) | (2.85)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-23 | 631.07 | 96.32 | 3.08¢ | 10.4 | n/a | n/a | n/a | 0.0% |
| 31-Dec-24 | 801.00 | 19.10 | (1.33)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-25 | 865.60 | 211.90 | 5.18¢ | 15.4 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
No recent information was found.
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 50.60p |
| Change Today | 0.35p |
| % Change | 0.70 % |
| 52 Week High | 85.00 |
| 52 Week Low | 30.00 |
| Volume | 107,074 |
| Shares Issued | 2,129.05m |
| Market Cap | £1,077.30m |
| Beta | 0.00 |
| RiskGrade | 104 |
| Value | ![]() |
|---|
| Price Trend | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 12:55 | 3,092 @ 50.60p |
| 12:53 | 1,102 @ 50.60p |
| 12:53 | 1,981 @ 50.60p |
| 12:51 | 3,079 @ 50.60p |
| 12:49 | 3,066 @ 50.60p |
You are here: research