Latest | F'cast | |
---|---|---|
Div Yield | 2.4% | 0.0% |
Div Cover | 5.6 | n/a |
Op Mrgn | 14.5% | n/a |
ROCE | 53.1% |
Latest | F'cast | |
---|---|---|
P/E | 7.3 | n/a |
PEG | 0.1 | n/a |
Pr/Revenue | 0.8 | n/a |
Pr/Book | 3.1 |
Latest | F'cast | |
---|---|---|
Revenue | 42.2% | n/a |
PBT | 108.6% | n/a |
EPS | 77.1% | n/a |
DPS | 23.3% | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-20 | 92.33 | 13.21 | 10.30p | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-21 | 122.25 | 12.95 | 12.00p | 15.0 | 0.9 | +16% | n/a | 0.0% |
31-Mar-22 | 130.79 | 16.33 | 12.80p | 14.1 | 2.0 | +7% | 6.00p | 3.3% |
31-Mar-23 | 155.61 | 14.44 | 11.80p | 8.0 | n/a | -8% | 3.00p | 3.2% |
31-Mar-24 | 221.25 | 30.12 | 20.90p | 6.0 | 0.1 | +77% | 3.70p | 3.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Result of AGM | 19-Sep-2024 | 12:29 | RNS |
AGM Trading Statement | 19-Sep-2024 | 07:00 | RNS |
Total Voting Rights | 30-Aug-2024 | 07:00 | RNS |
Supreme organic revenue and profits grow in FY24 | 19-Sep-2024 | ShareCast |
Supreme delivers 'strong' FY results, EBITDA nea... | 02-Jul-2024 | ShareCast |
Supreme buys Clearly Drinks for £15m | 24-Jun-2024 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 152.00p |
Change Today | -6.00p |
% Change | -3.80 % |
52 Week High | 207.00 |
52 Week Low | 99.00 |
Volume | 141,244 |
Shares Issued | 116.61m |
Market Cap | £177.25m |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 22-Aug-24 | 07-Dec-23 |
Paid | 24-Sep-24 | 12-Jan-24 |
Amount | 3.20p | 1.50p |
Time | Volume / Share Price |
16:35 | 11,400 @ 152.00p |
16:35 | 2,847 @ 152.00p |
16:35 | 1,153 @ 152.00p |
16:35 | 1,550 @ 152.00p |
16:35 | 297 @ 152.00p |
CEO | Sandeep Chadha |
CFO | Suzanne Gwendoline Smith |
You are here: research