Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -735.6% | n/a |
ROCE | 1048.7% |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 2.7 | n/a |
Pr/Book | 0.4 |
Latest | F'cast | |
---|---|---|
Revenue | 58.9% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Nov-20 | n/a | (0.01) | (62,000.00)p | n/a | n/a | n/a | n/a | 0.0% |
30-Nov-21 | 0.01 | (1.14) | (2.72)p | n/a | n/a | n/a | n/a | 0.0% |
30-Nov-22 | 0.17 | (2.03) | (4.79)p | n/a | n/a | n/a | n/a | 0.0% |
30-Nov-23 | 0.28 | (2.06) | (1.69)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Change of Registered Office Address | 24-Sep-2024 | 07:00 | RNS |
Interim results for the 6mths ended 31 May 2024 | 30-Aug-2024 | 07:00 | RNS |
TR1 - Notification of major holdings | 19-Jul-2024 | 15:03 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 0.70p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 4.40p |
52 Week Low | 0.60p |
Volume | 55,878 |
Shares Issued | 106.35m |
Market Cap | £0.74m |
Beta | 0.15 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
No dividends found |
Time | Volume / Share Price |
10:46 | 3,378 @ 0.74p |
10:37 | 52,500 @ 0.60p |
You are here: research