Mining
Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | n/a | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | n/a |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | n/a | (0.17) | 0.00p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | n/a | (0.29) | (0.02)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | n/a | (1.06) | (0.79)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | n/a | (1.17) | (0.46)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Total Voting Rights | 31-Mar-2025 | 07:00 | RNS |
Holding(s) in Company | 07-Mar-2025 | 12:40 | RNS |
Director/PDMR Shareholding | 27-Feb-2025 | 13:15 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 0.41p |
Change Today | -0.015p |
% Change | -3.53 % |
52 Week High | 2.50 |
52 Week Low | 0.41 |
Volume | 175,000 |
Shares Issued | 308.66m |
Market Cap | £1.27m |
Value | ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
09:06 | 175,000 @ 0.44p |
You are here: research