Mining
| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | 0.8 |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-20 | n/a | n/a | (1.02)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-21 | n/a | (1.21) | (1.02)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-22 | n/a | (3.24) | (1.40)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-24 | n/a | (3.03) | (0.76)p | n/a | n/a | n/a | n/a | 0.0% |
| 30-Jun-25 | n/a | (1.55) | (0.39)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Notice of AGM | 27-Oct-2025 | 07:01 | RNS |
| Final Audited Results | 27-Oct-2025 | 07:00 | RNS |
| Gottesberg Project MRE Update | 13-Oct-2025 | 07:00 | RNS |
| Director dealings: First Tin chairman raises stake | 13-Aug-2024 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 7.88p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 8.10 |
| 52 Week Low | 4.70 |
| Volume | 107,233 |
| Shares Issued | 451.87m |
| Market Cap | £35.58m |
| Beta | 0.77 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 11:57 | 1 @ 7.50p |
| 11:52 | 1,500 @ 7.88p |
| 08:48 | 15,000 @ 8.10p |
| 08:48 | 30,000 @ 8.10p |
| 08:47 | 30,000 @ 7.94p |
You are here: research