Engineering
Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -9055.0% | n/a |
ROCE | 496.8% |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 187.2 | n/a |
Pr/Book | n/a |
Latest | F'cast | |
---|---|---|
Revenue | 1900.0% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-22 | n/a | (2.37) | n/a | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-23 | 0.04 | (3.81) | n/a | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Result of General Meeting | 13-Nov-2024 | 12:53 | RNS |
Notice of GM and Appointment of Joint Broker | 25-Oct-2024 | 07:00 | RNS |
Preliminary Results for Tribe Tech's Sample System | 02-Oct-2024 | 07:00 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 3.10p |
Change Today | -0.25p |
% Change | -7.46 % |
52 Week High | 9.63 |
52 Week Low | 3.05 |
Volume | 0 |
Shares Issued | 241.54m |
Market Cap | £7.49m |
Beta | 0.21 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
No dividends found |
CFO | Eric Wayne Hampel |
CEO | Charles King |
CFO | Kirsty McShane |
You are here: research