Telecom Operators
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-25 | 1,269.57 | 27.26 | (14.91)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-26 | 1,368.80 | 69.04 | (1.47)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-27 | 1,460.87 | 179.97 | 10.40¢ | 41.0 | n/a | n/a | 8.33¢ | 0.0% |
Copyright © 2024 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue ( m) | ||||||
30-Jun-2025 | 1,270 | 1,270 | n/a | n/a | n/a | n/a |
30-Jun-2026 | 1,369 | 1,369 | n/a | n/a | n/a | n/a |
30-Jun-2027 | 1,461 | 1,461 | n/a | n/a | n/a | n/a |
Earnings | ||||||
30-Jun-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
30-Jun-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
30-Jun-2027 | 10.40¢ | 10.40¢ | n/a | n/a | n/a | n/a |
Dividend | ||||||
30-Jun-2025 | n/a | n/a | n/a | n/a | n/a | n/a |
30-Jun-2026 | n/a | n/a | n/a | n/a | n/a | n/a |
30-Jun-2027 | 8.33¢ | 8.33¢ | n/a | n/a | n/a | n/a |
Recommendations | ||||||
Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 4 | 4 | 0 | 0 | 0 | 0 |
Sell | 5 | 5 | 0 | 0 | 0 | 0 |
Strong Sell | 2 | 2 | 0 | 0 | 0 | 0 |
No. of Brokers | 11 | 11 | 0 | 0 | 0 | 0 |
Average Rec | 2.95 | 2.95 | n/a | n/a | n/a | n/a |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | Euro |
Share Price | 4.27 |
Change Today | 0.00 |
% Change | 0.00 % |
52 Week High | 5.3 |
52 Week Low | 3.7 |
Volume | 1,236 |
Shares Issued | 475.18m |
Market Cap | 2,026.64m |
Beta | 0.00 |
RiskGrade | 1,033 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Strong Buy | 0 |
Buy | 0 |
Neutral | 4 |
Sell | 5 |
Strong Sell | 2 |
Total | 11 |
Time | Volume / Share Price |
17:13 | 115 @ 3.90 |
15:23 | 1 @ 3.88 |
15:23 | 1 @ 3.88 |
15:23 | 1 @ 3.88 |
16:11 | 0 @ 3.89 |
Chair | Dominique D’Hinnin |
CEO | Eva Berneke |
You are here: research