| Latest | F'cast | |
|---|---|---|
| Div Yield | 2.5% | |
| Div Cover | 3.3 | |
| Op Mrgn | 20.4% | |
| ROCE | 9.7% |
| Latest | F'cast | |
|---|---|---|
| P/E | 11.9 | |
| PEG | n/a | |
| Pr/Revenue | 1.8 | |
| Pr/Book | 1.2 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 186.3% | |
| PBT | n/a | |
| EPS | n/a | |
| DPS | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-24 | 4,235.00 | (841.00) | (455.00)¢ | n/a | n/a | n/a | 230.00¢ | 2.3% |
| 31-Dec-25 | 12,124.00 | 2,282.00 | 767.00¢ | 14.4 | n/a | n/a | 230.00¢ | 2.1% |
No recent information was found.
| Currency | US Dollars |
| Share Price | $ 86.71 |
| Change Today | $ 0.37 |
| % Change | 0.43 % |
| 52 Week High | $122.89 |
| 52 Week Low | $84.07 |
| Volume | 141,425 |
| Shares Issued | 239.25m |
| Market Cap | $20,745m |
| Beta | 0.06 |
| Time | Volume / Share Price |
| 10:12 | 200 @ $86.71 |
| 10:12 | 100 @ $86.80 |
| 10:12 | 100 @ $86.80 |
| 10:12 | 100 @ $86.79 |
| 10:11 | 200 @ $86.73 |
You are here: research