Commercial Transport
Period | Price | Change | Percent Change |
---|---|---|---|
1 week | $7.10 | +$0.00 | +n/a |
1 month | $7.10 | +$0.00 | +n/a |
3 months | $7.10 | +$0.00 | +n/a |
6 months | $7.10 | +$0.00 | +n/a |
1 year | $7.10 | +$0.00 | +n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-10 | 635.32 | 322.88 | 1.31¢ | n/a | n/a | n/a | 30.82¢ | 0.0% |
31-Dec-11 | 1,049.54 | 164.52 | 0.67¢ | n/a | n/a | -49% | 7.80¢ | 0.0% |
31-Dec-12 | 1,033.68 | 415.88 | 1.66¢ | n/a | n/a | +148% | 7.50¢ | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
NCSP Group's consolidated cargo turnover for 12M... | 16-Feb-2022 | 13:00 | EQS Group |
NCSP Group's consolidated cargo turnover for 11M... | 30-Dec-2021 | 09:30 | EQS Group |
NCSP Group's consolidated cargo turnover for 10M... | 13-Dec-2021 | 09:30 | EQS Group |
No recent information was found.
No deals were found in the last 28 days.
Currency | US Dollars |
Price | $ 7.10 |
Closing Price Change | $ 0.00 |
% Change | 0.00 % |
52 Week High | $7.10 |
52 Week Low | $7.10 |
Volume | 0 |
Shares Issued | 249.91m |
Market Cap | $1,774.35m |
No dividends found |
Time | Volume / Share Price |
0 @ $0.00 |
Chair | Dmitriy Pristanskov |
You are here: research