Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -166.5% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 1.1 | n/a |
Pr/Book | 0.1 |
Latest | F'cast | |
---|---|---|
Revenue | -57.4% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-20 | 36.98 | (223.81) | (24.54)p | n/a | n/a | n/a | 4.23p | 7.4% |
30-Jun-21 | 21.07 | 15.06 | 9.54p | 3.7 | n/a | n/a | n/a | 0.0% |
30-Jun-22 | 9.69 | (1.20) | 1.02p | 10.9 | n/a | -89% | n/a | 0.0% |
30-Jun-23 | 4.32 | (16.70) | (0.51)p | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-24 | 1.84 | (3.06) | (0.25)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Director/PDMR Shareholding | 30-Oct-2024 | 17:23 | RNS |
Proposed delisting and termination of AIFM | 29-Oct-2024 | 12:00 | RNS |
Holding(s) in Company | 28-Oct-2024 | 16:00 | RNS |
KKV Secured Loan shares jump on loan repayment | 18-Feb-2021 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 1.40p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 4.27 |
52 Week Low | 1.40 |
Volume | 0 |
Shares Issued | 138.92m |
Market Cap | £1.94m |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Special | Special | |
Ex-Div | 10-Oct-24 | 09-Aug-23 |
Paid | 22-Oct-24 | 21-Aug-23 |
Amount | 2.25p | 2.50p |
Time | Volume / Share Price |
0 @ 0.000p |
You are here: research