The AIM and Small Cap companies page allows you to research and analyse as well as read the latest AIM and Small Cap news.
Name | Price | ![]() |
7 Day Chg | RiskGrade | 1 Day Chg | 7 Day Chg | EPS | P/E | Broker Rec | ||
Gulf Marine Services | 17.60p | 5.39% | 3.53% | n/a | n/a | n/a | 3.04¢ | 7.3 | Buy | ||
TT Electronics | 80.30p | 3.48% | 10.00% | 186 | -0.95% | -1.60% | 11.00p | 7.1 | Overweight | ||
CAB Payments Holdings | 49.45p | 3.02% | 11.25% | n/a | n/a | n/a | 6.00p | 8.0 | n/a | ||
Digital 9 Infrastructure NPV | 8.04p | 2.81% | -3.94% | n/a | n/a | n/a | 2.35p | 3.3 | n/a | ||
Mobius Investment Trust | 130.00p | 2.77% | 4.42% | n/a | n/a | n/a | 1.91p | 66.2 | n/a | ||
Robert Walters | 225.00p | 2.74% | -0.44% | 181 | 0.56% | -4.47% | -9.10p | n/a | Buy | ||
Molten Ventures | 270.00p | 2.20% | 1.73% | 184 | -1.10% | -0.33% | -21.00p | n/a | Buy | ||
Alfa Financial Software Holdings | 236.00p | 2.16% | 6.31% | 214 | -1.26% | -2.45% | 8.68p | 26.6 | Buy | ||
The Gym Group | 153.80p | 1.99% | 6.07% | 80 | -1.55% | -3.62% | 3.00p | 50.3 | Buy | ||
Carr's Group | 131.50p | 1.94% | 3.14% | n/a | n/a | n/a | 2.60p | 49.6 | Overweight | ||
Rights & Issues Investment Trust | 1,897.50p | 1.74% | 3.27% | 86 | -1.26% | -3.09% | 42.10p | 44.3 | n/a | ||
S&U | 1,525.00p | 1.67% | 5.90% | 192 | -1.08% | -5.05% | 147.40p | 10.2 | Neutral | ||
Reach | 74.40p | 1.64% | -2.11% | n/a | n/a | n/a | 25.30p | 2.9 | Overweight | ||
Life Science REIT | 43.70p | 1.63% | 0.00% | n/a | n/a | n/a | 1.70p | 25.3 | n/a | ||
Custodian Property Income Reit | 77.00p | 1.58% | -2.41% | n/a | n/a | n/a | 5.80p | 13.1 | n/a | ||
Residential Secure Income | 57.00p | 1.42% | -2.40% | 92 | -0.61% | -4.70% | -5.40p | n/a | Strong Buy | ||
Nippon Active Value Fund | 199.50p | 1.27% | 1.40% | 69 | 0.09% | 10.06% | 3.27p | 60.2 | n/a | ||
Greencore Group (CDI) | 185.40p | 1.20% | 0.22% | 233 | 2.18% | -2.89% | 12.70p | 14.4 | Overweight | ||
Essentra | 93.00p | 1.09% | 3.22% | n/a | n/a | n/a | 8.50p | 10.8 | Buy | ||
Baillie Gifford Shin Nippon | 113.80p | 1.07% | 1.61% | 92 | -1.33% | -3.67% | 0.67p | 168.1 | n/a | ||
Marston's | 39.30p | 1.03% | 8.71% | 364 | -1.10% | -6.13% | 5.20p | 7.5 | Overweight | ||
Avon Technologies | 1,462.00p | 0.97% | 7.50% | 186 | -1.32% | -4.94% | 69.90¢ | 27.7 | Overweight | ||
Middlefield Canadian Income PCC | 121.00p | 0.83% | 5.91% | 141 | -0.95% | 3.74% | 17.79p | n/a | n/a | ||
JPMorgan Claverhouse Inv Trust | 760.00p | 0.80% | 2.43% | 119 | -1.25% | -5.37% | 30.15p | 25.0 | n/a | ||
Schroder Japan Trust | 251.00p | 0.80% | 3.72% | 73 | -1.12% | 2.39% | 5.53p | 45.0 | n/a | ||
Atalaya Mining Copper, S.A. (CDI) | 414.00p | 0.61% | 14.05% | n/a | n/a | n/a | 22.60p | 21.4 | Buy | ||
Ct Uk Capital and Income Investment Trust | 330.00p | 0.61% | 2.64% | 101 | -1.44% | -5.29% | 11.18p | 29.3 | n/a | ||
GCP Asset Backed Income Fund Limited | 66.00p | 0.61% | 1.54% | n/a | n/a | n/a | 4.90p | 13.4 | n/a | ||
Franklin Global Trust | 335.00p | 0.60% | 4.04% | 82 | -1.21% | -4.56% | 2.01p | 165.7 | n/a | ||
Phoenix Spree Deutschland Limited Shs NPV | 170.00p | 0.59% | -1.45% | 96 | -1.30% | -4.83% | -1.00p | n/a | n/a | ||
Metro Bank Holdings | 104.40p | 0.58% | 3.78% | 336 | -1.49% | -0.58% | 6.30p | 16.5 | Neutral | ||
Funding Circle Holdings | 117.20p | 0.51% | 3.17% | 286 | 14.45% | 25.68% | 0.80p | 145.8 | Buy | ||
Synthomer | 89.90p | 0.45% | 9.23% | n/a | n/a | n/a | -3.50p | n/a | Neutral | ||
FDM Group (Holdings) | 230.50p | 0.44% | 2.67% | n/a | n/a | n/a | 23.00p | 10.0 | Overweight | ||
Wickes Group | 194.40p | 0.41% | 2.32% | n/a | n/a | n/a | 14.10p | 13.7 | n/a | ||
Aew UK Reit | 104.00p | 0.39% | 2.16% | 118 | -1.17% | -7.11% | 7.29p | 14.2 | Strong Buy | ||
Evoke (DI) | 51.80p | 0.39% | 4.02% | n/a | n/a | n/a | -6.40p | n/a | n/a | ||
Costain Group | 118.40p | 0.34% | 7.44% | 234 | 3.80% | -0.95% | 14.60p | 8.1 | Strong Buy | ||
Rank Group | 89.30p | 0.34% | 4.81% | 325 | 4.87% | 5.81% | 5.90p | 15.1 | Buy | ||
RM Infrastructure Income | 72.75p | 0.34% | 0.34% | n/a | n/a | n/a | 2.93p | 24.7 | n/a | ||
Eurocell | 159.50p | 0.31% | 4.59% | 145 | 7.04% | 0.71% | 14.40p | 11.0 | Strong Buy | ||
TwentyFour Select Monthly Income Fund Limited | 85.00p | 0.24% | 0.71% | n/a | n/a | n/a | 16.00p | 5.3 | n/a | ||
Care Reit | 107.80p | 0.19% | 0.19% | n/a | n/a | n/a | 7.42p | 14.5 | n/a | ||
Schroder Real Estate Investment Trust Ltd | 52.30p | 0.19% | -1.32% | n/a | n/a | n/a | 0.60p | 87.0 | n/a | ||
Abrdn Property Income Trust Limited | 5.70p | 0.18% | -5.47% | 152 | -1.42% | -2.04% | -11.25p | n/a | n/a | ||
abrdn Asia Focus | 293.00p | 0.00% | 2.81% | 137 | -1.32% | -6.30% | 8.59p | 34.1 | n/a | ||
Abrdn Asian Income Fund Limited NPV | 206.00p | 0.00% | 2.49% | 98 | -1.33% | -5.35% | 11.35p | 18.1 | n/a | ||
Abrdn Equity Income Trust | 340.00p | 0.00% | 2.72% | n/a | n/a | n/a | 23.05p | 14.8 | n/a | ||
Abrdn European Logistics Income | 56.60p | 0.00% | -0.88% | 82 | -0.54% | -1.21% | 3.10p | 21.5 | n/a | ||
Applied Nutrition | 117.00p | 0.00% | 0.52% | n/a | n/a | n/a | n/a | n/a | n/a | ||
Aptitude Software Group | 275.00p | 0.00% | -1.43% | 197 | -1.30% | -6.39% | 13.90p | 19.8 | Strong Buy | ||
Artemis UK Future Leaders | 360.00p | 0.00% | 3.60% | 147 | -1.37% | -6.33% | 13.02p | 27.6 | n/a | ||
ASA International Group | 102.00p | 0.00% | -3.32% | 128 | -1.57% | -6.86% | 29.00¢ | 4.7 | Buy | ||
Ashoka India Equity Investment Trust | 265.50p | 0.00% | 1.34% | n/a | n/a | n/a | 0.25p | 1062.0 | n/a | ||
Augmentum Fintech | 85.60p | 0.00% | 6.20% | 153 | -0.75% | -4.89% | n/a | n/a | n/a | ||
AVI Japan Opportunity Trust | 164.00p | 0.00% | 0.46% | 77 | -0.20% | -0.79% | 2.21p | 74.2 | n/a | ||
Baillie Gifford China Growth Trust | 252.00p | 0.00% | 5.00% | 205 | 4.58% | 6.15% | 2.53p | 99.6 | n/a | ||
BlackRock American Income Trust | 196.00p | 0.00% | 2.48% | n/a | n/a | n/a | 3.39p | 57.8 | n/a | ||
Blackrock Frontiers Investment Trust | 154.00p | 0.00% | 2.84% | n/a | n/a | n/a | 9.97¢ | 20.6 | n/a | ||
BlackRock Latin American Inv Trust | 327.00p | 0.00% | 4.47% | 134 | 13.66% | 9.32% | 23.40p | 14.0 | n/a | ||
Brown Advisory US Smaller Companies | 1,225.00p | 0.00% | 4.70% | n/a | n/a | n/a | -6.11p | n/a | n/a | ||
CC Japan Income & Growth Trust | 186.00p | 0.00% | 1.92% | n/a | n/a | n/a | 5.32p | 35.0 | n/a | ||
Chesnara | 265.50p | 0.00% | 3.11% | 146 | -0.04% | -2.78% | 2.56p | 103.7 | Buy | ||
CQS Natural Resources Growth and Income | 194.00p | 0.00% | 1.04% | 168 | -1.47% | -2.25% | 6.39p | 30.4 | n/a | ||
CQS New City High Yield Fund Limited | 50.00p | 0.00% | -1.96% | 85 | -1.35% | -5.97% | 4.50p | 11.1 | n/a | ||
CVC Income & Growth Limited NPV GBP | 117.00p | 0.00% | -0.43% | n/a | n/a | n/a | 16.24p | 8.5 | n/a | ||
De La Rue | 129.50p | 0.00% | 0.39% | 219 | -1.20% | -4.75% | -5.30p | n/a | Neutral | ||
DFS Furniture | 146.00p | 0.00% | 0.34% | 218 | -1.42% | -6.63% | 1.50p | 97.3 | Buy | ||
Diverse Income Trust (The) | 96.80p | 0.00% | 2.33% | n/a | n/a | n/a | n/a | n/a | n/a | ||
Downing Renewables & Infrastructure Trust | 84.00p | 0.00% | -0.24% | 0 | 0.00% | 0.00% | 4.40p | 19.1 | n/a | ||
Dunedin Income Growth Inv Trust | 293.00p | 0.00% | 1.03% | 104 | -1.15% | -3.05% | 13.82p | 21.2 | n/a | ||
Ecofin Global Utilities and Infrastructure Trust | 203.00p | 0.00% | 2.78% | n/a | n/a | n/a | 7.17p | 28.3 | n/a | ||
Ecora Resources | 55.00p | 0.00% | 0.55% | 197 | -1.65% | -3.75% | 11.43¢ | 6.4 | Buy | ||
Fisher (James) & Sons | 312.00p | 0.00% | 3.31% | 237 | 0.90% | -4.49% | 16.90p | 18.5 | Strong Buy | ||
Fuller Smith & Turner | 588.00p | 0.00% | 4.26% | 256 | -1.07% | -1.98% | 24.48p | 24.0 | Overweight | ||
Headlam Group | 94.60p | 0.00% | 20.36% | 210 | -1.24% | -6.26% | -35.00p | n/a | Overweight | ||
Henderson European Trust | 189.00p | 0.00% | 2.49% | n/a | n/a | n/a | 4.43p | 42.7 | n/a | ||
Henderson Far East Income Ltd. | 210.50p | 0.00% | 0.48% | 86 | 3.15% | 2.63% | 27.83p | 7.6 | Neutral | ||
Henderson High Income Trust | 175.50p | 0.00% | 2.48% | 103 | -1.49% | -4.66% | 10.74p | 16.3 | n/a | ||
Henderson International Income Trust | 171.50p | 0.00% | 0.00% | 93 | -1.28% | -2.81% | 6.72p | 25.5 | n/a | ||
Henry Boot | 225.00p | 0.00% | 3.21% | n/a | n/a | n/a | 17.40p | 12.9 | Strong Buy | ||
Hostelworld Group | 117.00p | 0.00% | 8.84% | n/a | n/a | n/a | 13.97p | 9.9 | Strong Buy | ||
Invesco Asia Dragon Trust | 331.00p | 0.00% | 3.44% | 136 | -0.52% | 1.87% | n/a | n/a | n/a | ||
Invesco Bond Income Plus Limited NPV | 169.00p | 0.00% | 0.00% | n/a | n/a | n/a | 12.08p | 14.0 | n/a | ||
JPMorgan Asia Growth & Income | 365.50p | 0.00% | 3.84% | 91 | 4.85% | 1.55% | 4.51p | 81.0 | n/a | ||
JPMorgan Emerging Europe, Middle East & Africa Securities | 250.00p | 0.00% | -8.42% | 93 | -1.49% | -4.78% | 0.56p | 446.4 | n/a | ||
JPMorgan Global Core Real Assets Limited | 81.00p | 0.00% | 1.76% | 94 | -0.38% | -5.23% | n/a | n/a | n/a | ||
JPMorgan Global Markets Emerging Income Trust | 136.00p | 0.00% | 2.26% | n/a | n/a | n/a | 5.64p | 24.1 | n/a | ||
JPMorgan US Smaller Co. Inv Tst | 377.00p | 0.00% | 3.01% | n/a | n/a | n/a | 3.74p | 100.8 | n/a | ||
Lowland Investment Co | 133.00p | 0.00% | 2.31% | 108 | -1.52% | -3.42% | 6.29p | 21.1 | n/a | ||
Luceco | 142.40p | 0.00% | 2.74% | 210 | 5.45% | 6.16% | 12.50p | 11.4 | Strong Buy | ||
Majedie Investments | 270.00p | 0.00% | 0.75% | 150 | -1.50% | -3.84% | n/a | 0.0 | n/a | ||
Manchester & London Investment Trust | 642.00p | 0.00% | 8.45% | 146 | -1.41% | -5.01% | 1.42p | 452.1 | n/a | ||
Mid Wynd International Inv Trust | 730.00p | 0.00% | 2.53% | 89 | -0.12% | 1.10% | 8.00p | 91.2 | n/a | ||
Montanaro European Smaller Companies Trust | 160.50p | 0.00% | 3.22% | 101 | -1.43% | -0.78% | 1.42p | 113.0 | n/a | ||
Montanaro UK Smaller Companies Inv Trust | 102.00p | 0.00% | 4.94% | 154 | -1.32% | -3.97% | 3.15p | 32.4 | n/a | ||
Odyssean Investment Trust | 136.00p | 0.00% | 2.06% | n/a | n/a | n/a | -0.40p | n/a | n/a | ||
Oryx International Growth Fund Ltd. | 1,060.00p | 0.00% | 0.95% | 136 | -1.28% | 3.20% | 180.00p | 5.9 | n/a | ||
Palace Capital | 224.00p | 0.00% | 0.90% | n/a | n/a | n/a | 13.80p | 16.2 | Neutral | ||
Pantheon Infrastructure | 99.40p | 0.00% | 0.81% | n/a | n/a | n/a | 4.89p | 20.3 | n/a | ||
PensionBee Group | 152.00p | 0.00% | 0.66% | n/a | n/a | n/a | -1.38p | n/a | n/a | ||
Petra Diamonds Ltd.(DI) | 25.00p | 0.00% | -7.75% | 380 | -1.43% | -5.41% | -21.00¢ | n/a | Neutral | ||
Petrofac Ltd. | 3.98p | 0.00% | 0.00% | 428 | -0.47% | -5.47% | -97.30¢ | n/a | Neutral | ||
Pharos Energy | 20.30p | 0.00% | 6.84% | 273 | -1.53% | -5.95% | 5.70¢ | 4.8 | Overweight | ||
Porvair | 764.00p | 0.00% | 3.24% | 190 | -0.81% | -2.95% | 38.60p | 19.8 | Buy | ||
Record | 55.40p | 0.00% | 4.53% | n/a | n/a | n/a | 4.84p | 11.4 | Buy | ||
Regional REIT Limited NPV | 118.00p | 0.00% | -1.01% | n/a | n/a | n/a | -33.50p | n/a | Underweight | ||
Ricardo | 270.00p | 0.00% | 9.76% | 242 | -1.52% | -7.10% | 35.90p | 7.5 | Overweight | ||
Riverstone Energy Limited | 730.00p | 0.00% | 1.39% | n/a | n/a | n/a | -264.36p | n/a | n/a | ||
Schroder Asian Total Return Investment Company | 451.00p | 0.00% | 5.37% | n/a | n/a | n/a | 9.61p | 46.9 | n/a | ||
Schroder European Real Estate Investment Trust | 67.00p | 0.00% | 1.21% | n/a | n/a | n/a | 0.40p | 197.2 | n/a | ||
Schroder Income Growth Fund | 295.00p | 0.00% | 1.37% | 113 | -1.52% | -6.09% | 11.64p | 25.3 | n/a | ||
Schroder UK Mid Cap Fund | 612.00p | 0.00% | 4.44% | 139 | -1.54% | -3.83% | 20.54p | 29.8 | n/a | ||
Schroders Capital Global Innovation Trust | 11.40p | 0.00% | 0.22% | 225 | -1.28% | -3.64% | -0.25p | n/a | n/a | ||
Shires Income | 255.00p | 0.00% | 1.80% | 119 | -1.41% | -4.20% | 14.75p | 17.3 | n/a | ||
Social Housing Reit | 70.20p | 0.00% | -1.68% | 95 | -1.29% | -3.70% | 5.40p | 13.0 | n/a | ||
SThree | 242.00p | 0.00% | -1.22% | n/a | n/a | n/a | 37.40p | 6.5 | Buy | ||
Strategic Equity Capital | 310.00p | 0.00% | 2.99% | 133 | -1.50% | -3.87% | 4.15p | 74.7 | n/a | ||
STS Global Income & Growth Trust | 242.00p | 0.00% | 2.54% | 82 | 0.97% | 0.79% | 6.80p | 35.6 | n/a | ||
STV Group | 162.50p | 0.00% | 0.31% | n/a | n/a | n/a | 29.00p | 5.6 | Buy | ||
Taylor Maritime Limited NPV | 60.00p | 0.00% | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a | ||
Topps Tiles | 32.60p | 0.00% | 4.15% | 190 | 5.30% | 0.23% | 2.39p | 13.6 | Buy | ||
Treatt | 258.00p | 0.00% | 1.18% | 277 | -1.31% | -6.47% | 24.47p | 10.5 | Buy | ||
Trifast | 69.40p | 0.00% | 3.27% | n/a | n/a | n/a | 1.62p | 42.8 | Strong Buy | ||
Ultimate Products | 63.20p | 0.00% | -0.94% | 232 | -1.51% | -7.04% | 12.20p | 5.2 | Strong Buy | ||
Vanquis Banking Group 20 | 64.60p | 0.00% | 0.78% | 247 | 3.53% | -2.12% | -9.70p | n/a | Overweight | ||
VH Global Energy Infrastructure | 56.40p | 0.00% | 5.62% | 0 | 0.00% | 0.00% | 3.92p | 14.4 | n/a | ||
VP | 600.00p | 0.00% | 1.69% | 195 | 0.15% | 5.01% | 74.80p | 8.0 | Buy | ||
Xaar | 104.50p | 0.00% | 0.48% | 326 | -1.40% | -5.30% | 0.70p | 149.3 | Strong Buy | ||
Zotefoams | 245.00p | 0.00% | 0.00% | 186 | -1.14% | -5.82% | 25.95p | 9.4 | Buy | ||
JPMorgan Japan Small Cap Growth & Income | 322.00p | -0.00% | -0.00% | 110 | -1.49% | -4.03% | 2.21p | 145.7 | n/a | ||
Liontrust Asset Management | 345.00p | -0.14% | 5.02% | 183 | -0.80% | -1.89% | -5.46p | n/a | Overweight | ||
Gore Street Energy Storage Fund | 60.60p | -0.16% | 1.17% | 62 | 3.89% | 1.81% | 5.02p | 12.1 | n/a | ||
Jpmorgan Uk Small Cap Growth & Income | 312.00p | -0.16% | 5.23% | 142 | -1.43% | -5.41% | 10.39p | 30.1 | n/a | ||
ASOS | 288.00p | -0.17% | 0.35% | 234 | -1.51% | -5.97% | -284.40p | n/a | Neutral | ||
M & G Credit Income Investment Trust | 94.80p | -0.21% | -1.25% | n/a | n/a | n/a | 7.46p | 12.7 | n/a | ||
Speedy Hire | 20.90p | -0.24% | 6.31% | 214 | 0.48% | 16.73% | 2.35p | 8.9 | Strong Buy | ||
Polar Capital Global Healthcare Trust | 331.00p | -0.30% | 0.30% | n/a | n/a | n/a | 2.68p | 123.9 | n/a | ||
Tullow Oil | 13.10p | -0.30% | 2.18% | 365 | 1.08% | -2.95% | 3.70¢ | 4.7 | Overweight | ||
Hunting | 252.00p | -0.40% | -1.75% | 258 | -0.94% | -6.74% | 33.50¢ | 10.1 | Buy | ||
Real Estate Credit Investments Ltd | 121.00p | -0.41% | -1.22% | n/a | n/a | n/a | n/a | n/a | Buy | ||
Baillie Gifford European Growth Trust | 94.60p | -0.42% | 0.21% | 112 | -0.10% | 0.65% | 0.72p | 131.9 | n/a | ||
CT Private Equity Trust | 478.00p | -0.42% | -1.44% | 135 | -1.32% | -1.77% | 2.30p | 208.7 | n/a | ||
Octopus Renewables Infrastructure Trust | 68.50p | -0.44% | 0.15% | 98 | 0.20% | 4.40% | 6.55p | 10.5 | n/a | ||
Sabre Insurance Group | 130.20p | -0.46% | 3.50% | 127 | -0.69% | -5.06% | 14.48p | 9.0 | Buy | ||
Ceres Power Holdings | 61.60p | -0.48% | 6.21% | 342 | 0.20% | 11.83% | -14.64p | n/a | Buy | ||
Macfarlane Group | 101.00p | -0.49% | -2.42% | 179 | -0.68% | 1.96% | 9.76p | 10.4 | Buy | ||
Halfords Group | 157.80p | -0.50% | 2.07% | 239 | -0.56% | -5.00% | 15.10p | 10.5 | Overweight | ||
Goodwin Plc | 7,040.00p | -0.56% | 4.76% | 172 | -1.36% | -6.26% | 224.53p | 31.5 | n/a | ||
Forterra | 190.80p | -0.62% | 2.36% | 199 | -1.20% | -1.85% | 7.60p | 25.3 | Overweight | ||
JpMorgan China Growth & Income | 233.00p | -0.64% | 4.48% | 173 | 8.43% | 10.24% | 3.39p | 69.2 | n/a | ||
Picton Property Income Ltd | 76.30p | -0.65% | 0.39% | n/a | n/a | n/a | -0.90p | n/a | Overweight | ||
Foresight Environmental Infrastructure Limited | 75.30p | -0.66% | 3.58% | n/a | n/a | n/a | n/a | n/a | Overweight | ||
Helical | 220.50p | -0.68% | 2.08% | 178 | -1.02% | -3.87% | n/a | n/a | Strong Buy | ||
LSL Property Services | 287.00p | -0.69% | 2.50% | 215 | -1.22% | -4.67% | 21.10p | 13.7 | Strong Buy | ||
Motorpoint Group | 137.00p | -0.72% | -0.72% | n/a | n/a | n/a | -9.30p | n/a | Strong Buy | ||
Kenmare Resources (CDI) | 400.00p | -0.74% | -1.48% | 183 | -1.51% | -0.42% | 73.00¢ | 7.4 | Buy | ||
Warehouse Reit | 107.60p | -0.74% | -0.37% | 92 | -1.34% | -6.86% | n/a | n/a | Overweight | ||
CLS Holdings | 63.80p | -0.78% | 0.95% | 119 | -1.25% | -6.01% | -23.60p | n/a | Buy | ||
Norcros | 254.00p | -0.78% | 4.96% | 171 | -0.16% | -3.38% | 32.40p | 7.9 | Strong Buy | ||
Aurora UK Alpha | 250.00p | -0.79% | 0.40% | 166 | -1.32% | -2.64% | 3.21p | 78.5 | n/a | ||
Baillie Gifford UK Growth Trust | 186.00p | -0.80% | 3.33% | n/a | n/a | n/a | 5.68p | 33.0 | n/a | ||
Capital Limited (DI) | 71.40p | -0.83% | 5.62% | n/a | n/a | n/a | 6.80¢ | 14.1 | Overweight | ||
Brunner Inv Trust | 1,334.00p | -0.89% | 2.77% | 107 | 4.06% | -1.04% | 27.37p | 49.2 | n/a | ||
NewRiver REIT | 77.90p | -0.89% | 2.50% | n/a | n/a | n/a | 1.00p | 78.6 | Buy | ||
Pinewood Technologies Group | 385.00p | -0.90% | 6.94% | 288 | -1.57% | -7.18% | 6.26p | 62.1 | Overweight | ||
Abrdn UK Smaller Companies Growth Trust | 494.00p | -1.00% | 3.02% | n/a | n/a | n/a | n/a | n/a | n/a | ||
Mears Group | 394.00p | -1.00% | 1.68% | 144 | 2.51% | -2.75% | 50.27p | 7.9 | Strong Buy | ||
Abrdn New India Investment Trust | 776.00p | -1.02% | -1.27% | n/a | n/a | n/a | -3.77p | n/a | n/a | ||
Severfield | 29.10p | -1.02% | 21.25% | 178 | -1.04% | -3.64% | 8.94p | 3.3 | Buy | ||
Mcbride | 143.40p | -1.10% | -0.42% | 140 | -1.54% | -6.42% | 22.20p | 6.5 | Strong Buy | ||
Hollywood Bowl Group | 300.00p | -1.15% | 2.39% | n/a | n/a | n/a | 18.82p | 16.1 | Buy | ||
International Personal Finance | 147.20p | -1.21% | 5.60% | 268 | -0.88% | -3.68% | 27.30p | 5.5 | Buy | ||
Videndum | 79.00p | -1.25% | -1.25% | 125 | -1.49% | -7.16% | -17.90p | n/a | Overweight | ||
City of London Investment Group | 375.00p | -1.32% | 5.34% | 230 | 6.55% | 4.24% | 42.20¢ | 12.0 | n/a | ||
Foxtons Group | 59.20p | -1.33% | 0.34% | n/a | n/a | n/a | 5.00p | 12.0 | Buy | ||
Secure Trust Bank | 592.00p | -1.33% | 0.34% | n/a | n/a | n/a | 103.40p | 5.8 | Strong Buy | ||
Saga | 131.80p | -1.35% | 0.92% | 387 | -1.46% | -6.10% | 23.20p | 5.8 | Overweight | ||
Smiths News | 57.00p | -1.38% | 7.14% | 190 | -1.44% | -5.75% | n/a | n/a | Strong Buy | ||
EnQuest | 12.70p | -1.40% | -7.30% | n/a | n/a | n/a | 5.00¢ | 3.4 | Strong Buy | ||
XP Power Ltd. (DI) | 690.00p | -1.43% | -1.43% | 173 | 5.17% | 0.96% | 43.00p | 16.3 | Overweight | ||
North American Income Trust (The) | 305.00p | -1.45% | -0.49% | n/a | n/a | n/a | 11.95p | 25.9 | n/a | ||
Polar Capital Global Financials Trust | 195.80p | -1.51% | 0.72% | n/a | n/a | n/a | 5.31p | 37.4 | n/a | ||
SIG | 15.54p | -1.52% | -0.13% | 250 | -0.68% | -4.51% | -19.70p | n/a | Overweight | ||
MJ Gleeson | 516.00p | -1.53% | 1.57% | 213 | -1.31% | -5.83% | 33.13p | 15.8 | Buy | ||
Fidelity Asian Values | 496.00p | -1.59% | 1.85% | 117 | -0.93% | -1.42% | 14.24p | 35.4 | Overweight | ||
Fidelity Japan Trust | 177.00p | -1.67% | 1.72% | 114 | -1.48% | 3.17% | 2.17p | 82.9 | Overweight | ||
Pacific Assets Trust | 335.00p | -1.76% | 2.13% | 102 | -1.00% | 0.13% | 5.40p | 63.1 | n/a | ||
Abrdn DIversified Income And Growth | 44.30p | -1.77% | -0.45% | 97 | -1.23% | -3.21% | 3.62p | 12.5 | n/a | ||
PZ Cussons | 81.50p | -1.81% | 4.89% | 132 | 4.51% | 2.00% | 8.02p | 10.3 | Overweight | ||
VietNam Holding Ltd | 326.00p | -1.81% | 4.49% | 146 | -1.12% | -2.04% | 97.00¢ | 4.6 | n/a | ||
On The Beach Group | 269.50p | -1.82% | 1.70% | n/a | n/a | n/a | 14.10p | 19.5 | Buy | ||
Capricorn Energy | 224.50p | -1.97% | -10.20% | 219 | -1.52% | -6.17% | -16.00¢ | n/a | Overweight | ||
Global Opportunities Trust | 288.00p | -2.04% | -0.69% | 99 | -1.03% | -2.24% | 7.40p | 39.7 | n/a | ||
Capita | 200.40p | -2.15% | 9.76% | 259 | -1.51% | -6.22% | 31.65p | 6.5 | Overweight | ||
European Assets Trust | 84.40p | -2.31% | 0.48% | 95 | -1.51% | 1.25% | 1.78p | 48.5 | n/a | ||
India Capital Growth Fund Ltd. | 169.00p | -2.31% | 0.00% | 119 | -0.57% | -3.33% | 27.04p | 6.4 | n/a | ||
BlackRock Energy and Resources Income Trust | 105.00p | -2.33% | -0.24% | 142 | -1.37% | -5.93% | 3.63p | 29.6 | n/a | ||
Lindsell Train Inv Trust | 81,800.00p | -2.39% | -0.73% | 149 | 5.19% | 8.84% | 5,107.00p | 16.4 | n/a | ||
PureTech Health | 126.60p | -2.47% | 2.93% | n/a | n/a | n/a | 21.00¢ | 8.3 | Strong Buy | ||
Oxford Biomedica | 291.00p | -3.00% | 0.87% | 125 | -1.56% | -5.84% | -41.75p | n/a | Overweight | ||
Scottish Oriental Smaller Companies Trust | 286.00p | -3.38% | -0.69% | 121 | -1.48% | -5.11% | 5.49p | 53.9 | n/a | ||
Card Factory | 96.20p | -3.41% | 2.01% | n/a | n/a | n/a | 14.30p | 7.0 | Buy | ||
Value and Indexed Property Income Trust | 186.50p | -4.36% | -1.71% | 178 | -0.24% | -1.38% | 9.14p | 21.3 | Buy | ||
Seraphim Space Investment Trust | 50.80p | -5.22% | -1.93% | n/a | n/a | n/a | -1.57p | n/a | n/a | ||
International Biotech Trust | 588.00p | -5.47% | -4.39% | 92 | -0.51% | 5.12% | -9.16p | n/a | Overweight | ||
Biotech Growth Trust (The) | 702.00p | -5.65% | -5.65% | 135 | 1.02% | -2.13% | 0.30p | 2480.0 | n/a |
You are here: research > uk shares > aim small caps centre