The Commodities page gives you prices across a range of commodities as well as charting and the most recent commodities news.
Commodity | Price | Chg | %Chg |
---|---|---|---|
Gold ** | $3,214.75 | $-87.30 | -2.64 |
Silver ** | $32.22 | $-0.10 | -0.31 |
Cattle *** | 166.64p | -29.86p | -15.20 |
Pigs *** | 148.70p | 0.000p | 0.00 |
Lamb *** | 176.89p | -4.70p | -2.59 |
Oil * | $61.06 | $-3.19 | -4.96 |
Krugerrand ** | $3,325.80 | $-27.34 | -0.82 |
Palladium ** | $946.00 | +$10.00 | +1.07 |
Platinum ** | $965.00 | $-6.00 | -0.62 |
RM ZDP | 0.000p | 0.000p | 0.00 |
You are here: research > commodities