The Commodities page gives you prices across a range of commodities as well as charting and the most recent commodities news.
| Commodity | Price | Chg | %Chg |
|---|---|---|---|
| Gold ** | $4,057.25 | +$33.55 | +0.83 |
| Silver ** | $53.27 | $-0.78 | -1.44 |
| Palladium ** | $1,025.75 | $-25.70 | -2.44 |
| Platinum ** | $1,523.25 | +$2.90 | +0.19 |
| Cattle *** | 166.64p | -29.86p | -15.20 |
| Pigs *** | 148.70p | 0.000p | 0.00 |
| Lamb *** | 176.89p | -4.70p | -2.59 |
| Oil * | $113.88 | $-0.71 | -0.62 |
| Krugerrand ** | $4,075.98 | +$50.44 | +1.25 |
| RM ZDP | 0.000p | 0.000p | 0.00 |
You are here: research > commodities