Latest | F'cast | |
---|---|---|
Div Yield | 6.4% | 0.0% |
Div Cover | 0.7 | n/a |
Op Mrgn | 95.8% | n/a |
ROCE | 4.4% |
Latest | F'cast | |
---|---|---|
P/E | 22.0 | n/a |
PEG | n/a | n/a |
Pr/Revenue | 22.8 | n/a |
Pr/Book | 0.8 |
Latest | F'cast | |
---|---|---|
Revenue | -75.6% | n/a |
PBT | -64.4% | n/a |
EPS | -66.2% | n/a |
DPS | 6.0% | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 69.77 | 53.98 | 8.43p | 19.8 | n/a | -16% | 7.00p | 4.2% |
31-Dec-20 | 63.52 | 44.36 | 6.58p | 26.4 | n/a | -22% | 7.18p | 4.1% |
31-Dec-21 | 75.44 | 60.69 | 8.47p | 20.7 | 0.7 | +29% | 7.33p | 4.2% |
31-Dec-22 | 159.54 | 122.51 | 16.70p | 9.4 | 0.1 | +97% | 7.48p | 4.8% |
31-Dec-23 | 38.87 | 43.59 | 5.64p | 25.1 | n/a | -66% | 7.93p | 5.6% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
£150 million Revolving Credit Facility | 05-Nov-2024 | 07:00 | RNS |
Total Voting Rights | 31-Oct-2024 | 16:14 | RNS |
Director/PDMR Shareholding | 25-Oct-2024 | 12:50 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 124.40p |
Change Today | 0.40p |
% Change | 0.32 % |
52 Week High | 143.00 |
52 Week Low | 122.00 |
Volume | 353,787 |
Shares Issued | 714.88m |
Market Cap | £889.31m |
Beta | 0.79 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
Interim | 2nd Interim | |
Ex-Div | 05-Sep-24 | 22-Feb-24 |
Paid | 17-Oct-24 | 05-Apr-24 |
Amount | 4.20p | 3.96p |
Time | Volume / Share Price |
12:57 | 1,000 @ 124.19p |
12:50 | 2,005 @ 124.40p |
12:28 | 3,877 @ 124.40p |
12:27 | 1,610 @ 124.17p |
12:21 | 3,450 @ 123.77p |
CEO | Duncan Ball |
CFO | Michael Denny |
You are here: research