Latest | F'cast | |
---|---|---|
Div Yield | 12.3% | 0.0% |
Div Cover | 1.4 | n/a |
Op Mrgn | n/a | n/a |
ROCE | 18.4% |
Latest | F'cast | |
---|---|---|
P/E | 5.6 | n/a |
PEG | n/a | n/a |
Pr/Revenue | n/a | n/a |
Pr/Book | 1.0 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | 15.6% | n/a |
Year Ending | Revenue ( m) | Pre-tax ( m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | n/a | 59.66 | 13.48¢ | 6.1 | n/a | n/a | 10.00¢ | 12.1% |
31-Dec-20 | n/a | 33.53 | 6.99¢ | 9.6 | n/a | -48% | 7.00¢ | 10.4% |
31-Dec-21 | n/a | 62.81 | 13.34p | 5.9 | 0.1 | +91% | 8.00p | 12.1% |
31-Dec-22 | n/a | (72.33) | (15.87)¢ | n/a | n/a | n/a | 8.00¢ | 12.0% |
31-Dec-23 | n/a | 59.35 | 13.40¢ | 4.4 | n/a | n/a | 9.25¢ | 15.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Proposed Sale of Assets | 21-Nov-2024 | 18:31 | RNS |
Net Asset Value and Publication of Monthly Report | 21-Nov-2024 | 07:00 | RNS |
Compulsory Partial Redemption of Shares | 21-Nov-2024 | 07:00 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | Euro |
Share Price | 0.75 |
Change Today | 0.00 |
% Change | 0.00 % |
52 Week High | 0.7 |
52 Week Low | 0.5 |
Volume | 129,188 |
Shares Issued | 417.96m |
Market Cap | 313.47m |
RiskGrade | 136 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
Latest | Previous | |
---|---|---|
3rd Interim | 2nd Interim | |
Ex-Div | 31-Oct-24 | 01-Aug-24 |
Paid | 06-Dec-24 | 06-Sep-24 |
Amount | 2.25¢ | 2.25¢ |
Time | Volume / Share Price |
15:49 | 904 @ 0.76 |
15:01 | 14 @ 0.76 |
14:00 | 91,026 @ 0.76 |
14:00 | 6,026 @ 0.76 |
14:00 | 60,000 @ 0.76 |
Chair | Steven Peter Wilderspin |
You are here: research