Period | Price | Change | Percent Change |
---|---|---|---|
1 week | $1.99 | +$0.19 | +9.55% |
1 month | $1.86 | +$0.32 | +17.20% |
3 months | $2.00 | +$0.18 | +9.00% |
6 months | $2.52 | $-0.34 | -13.49% |
1 year | $1.99 | +$0.19 | +9.55% |
Edita EGM Invitation Scheduled 16 April 2025 | 24-Mar-2025 | 07:00 | RNS |
Edita OGM Invitation dated 6 April 2025 | 13-Mar-2025 | 07:09 | RNS |
Edita Board Resolutions Dated March 13, 2025 | 13-Mar-2025 | 07:00 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | US Dollars |
Price | $ 2.18 |
Change Today | $ 0.19 |
% Change | 9.55 % |
52 Week High | $2.18 |
52 Week Low | $1.98 |
Volume | 61 |
Shares Issued | 23.94m |
Market Cap | $52.18m |
RiskGrade | 89 |
Time | Volume / Share Price |
15:04 | 61 @ $2.18 |
CFO | Sameh Naguib Fanous |
You are here: research