Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -2144.5% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 25.8 | n/a |
Pr/Book | 1.2 |
Latest | F'cast | |
---|---|---|
Revenue | -41.0% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-20 | n/a | (1.98) | (0.04)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 0.42 | (5.21) | (5.50)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 1.40 | (8.15) | (5.50)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 0.82 | (18.52) | (14.20)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Holding(s) in Company | 12-Nov-2024 | 16:34 | RNS |
Trading Update | 28-Oct-2024 | 07:00 | RNS |
Half-year Report | 26-Sep-2024 | 07:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 9.20p |
Change Today | -0.80p |
% Change | -8.00 % |
52 Week High | 25.50 |
52 Week Low | 7.25 |
Volume | 64,457 |
Shares Issued | 168.41m |
Market Cap | £15.49m |
Beta | 0.86 |
Value |
---|
Price Trend |
---|
Income |
---|
Growth |
---|
No dividends found |
Time | Volume / Share Price |
11:51 | 50,000 @ 9.50p |
11:18 | 1,600 @ 9.70p |
10:20 | 10,000 @ 9.50p |
08:45 | 2,857 @ 9.50p |
CEO | Robert “Bob” Rauker |
CFO | Simon Neicheril |
You are here: research