The Sector and Indices section is an easy way to find out about all the sectors and Indices.
| Name | Ticker | Value | Chg | %Chg | Options |
|---|---|---|---|---|---|
| FTSE 100 | UKX | 10138 | 11.31 | +0.11% |
|
| FTSE 250 | MCX | 23071 | 113.42 | +0.49% |
|
| FTSE 350 | NMX | 5525 | 8.51 | +0.15% |
|
| FTSE Small Cap | SMX | 7710 | 40.06 | +0.52% |
|
| FTSE All-Share | ASX | 5465 | 8.69 | +0.16% |
|
| FTSE Fledgling | NSX | 14607 | 53.02 | +0.36% |
|
| FTSE techMARK Focus | T1X | 8715 | 77.31 | +0.90% |
|
| techMARK | TASX | 5850 | 16.70 | +0.29% |
|
| FTSE AIM All-Share | AXX | 809 | 7.45 | +0.93% |
|
| FTSE AIM 50 | A50 | 4053 | 39.96 | +1.00% |
|
| FTSE AIM 100 | A100 | 3852 | 36.35 | +0.95% |
|
You are here: research > uk shares > sectors and indices